
Company Type:Buyer Update Time:2025-06-11 Cyprus, All year 2017 Buyer Transaction record 312 item
HScode 254
Times 312
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | HomefurnishingsTranslation | ||
| Importer | D CHR KAMBERIS LTD ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 452166 USD | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +357 22351035 | ||
| Fax | +357 22356553 | ||
| Contact | Christos Kamberis | ||
| Position | Managing Director | ||
-
254HS Code
-
312Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392510 | - | - | - | ||
| 2017 | 550190 | - | - | - | ||
| 2017 | 550922 | - | - | - | ||
| 2017 | 550810 | - | - | - | ||
| 2017 | 550941 | - | - | - | ||
| 2017 | 570330 | - | - | - | ||
| 2017 | 570500 | - | - | - | ||
| 2017 | 551691 | - | - | - | ||
| 2017 | 590210 | - | - | - | ||
| 2017 | 590220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail